In the casing, air pressure makes a membrane vibrate which produces the signal sound.
Special versions are available for luxury yachts (www.zoellner-yacht.de || Info Sheet Yacht Horns), arctic or military vessels.
Ship class I
![]() |
||
Type: | MAKROFON ZM200/90b ZVE(E)(H) . | MAKROFON ZM200/110b ZVE(E)(H) |
Sound intensity: | 143 dB | 143 dB |
Frequency: | 90 Hz | 110 Hz |
Range: | 2 SM | 2 SM |
Ship class II
![]() |
|||
Type: | MAKROFON M125/160b ZVE(E)(H) | MAKROFON M125/130b ZVE(E)(H) | MAKROFON M75F/260 ZVE(E)(H) |
Sound intensity: | 138 dB | 138 dB | 138 dB |
Frequency: | 160 Hz | 130 Hz | 260 Hz |
Range: | 1,5 SM | 1,5 SM | 1,5 SM |
Ship class III + IV
![]() |
||
Typ: | MAKROFON M75F/260 ZVE(E)(H) | MAKROFON M75F/370 ZVE(E)(H) |
Sound intensity: | 130 dB | 130 dB |
Frequency: | 260 Hz | 370 Hz |
Range: | 1 SM | 1 SM |